Wmns tracksuit bottom, season 2026.
75% cotton 25% polyester
3,590.00 рсд
Wmns tracksuit bottom, season 2026.
75% cotton 25% polyester
| SIZE(CM) | BACK LENGHT FROM HPS(cm) | 1/2 CHEST WIDTH | 1/2 WAIST WIDTH | SHOULDER TO SHOULDER |
| XS | 63 | 48 | 42,5 | 36 |
| S | 65 | 50 | 44,5 | 38 |
| M | 67 | 52 | 46,5 | 40 |
| L | 69 | 54 | 48,5 | 42 |
| XL | 71 | 56 | 50,5 | 44 |
| XXL | 72 | 58 | 51,5 | 45 |
Wmns tracksuit bottom, season 2026.
75% cotton 25% polyester
Size | M, S, XS |
|---|