T-Shirt

2,990.00 рсд

T-Shirt Track

100% cotton

MEN TSHIRT

MEASURES: S M L XL XXL XXXL
FRONT LENGTH FROM SHOULDER POINT TO NECK 71 73 75 77 79 81
1/2 CHEST CIRCUMFERENCE 51 53.5 56 58.5 61 63.5
FROM SHOULDER TO SHOULDER 44 45.5 47 48.5 50 51.5
BACK LENGTH 68 70 72 74 76 78
T-SHIRT BOTTOM 49 51.5 54 56.5 59 61.5
SLEEVE LENGTH FROM SHOULDER 21.4 22.2 23 23.8 24.6 25.4
NECKLINE WIDTH WITH MOLDING 15 15.5 16 16.5 17 17.5
DEPTH OF FRONT NECKLINE FROM SHOULDER POINT TO NECK 7.9 8.2 8.5 8.8 9.1 9.4
Величина
Description

T-Shirt Track

Additional information
Size

XS

,

S

,

M

,

L

,

XL

,

XXL

,

XXXL